The Palestinian Strategic Report 2009/10Dr. Mohsen Mohammad Saleh |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
11 | |
17 | |
23 | |
29 | |
37 | |
48 | |
The Sixth Congress of Fatah | 54 |
Internal Security and the Problem of Security | 60 |
Pakistan | 250 |
Introduction | 261 |
The European Union | 276 |
The Russian Federation | 283 |
International NonGovernmental Organizations | 295 |
Introduction | 305 |
The Jerusalemites Suffering | 317 |
The Settlement and Judaization Process in Jerusalem | 326 |
Repercussions of the War on GS and Goldstone Report | 68 |
Conclusion | 76 |
Introduction | 87 |
The Most Prominent Population Economic and Security Indicators | 102 |
Aggression and Resistance | 118 |
The Israeli Position Towards the Internal Palestinian Scene | 124 |
Conclusion | 143 |
Introduction | 155 |
The Stances and Roles of Some Key Countries | 161 |
Developments of Normalization | 188 |
The Arab Popular Stance and Its Orientations | 195 |
Introduction | 211 |
Iran | 236 |
Malaysia | 246 |
The Struggle over Jerusalems Cultural Identity | 342 |
The Israeli Bypass Roads | 356 |
Palestinian Water Rights | 362 |
Israeli Military Roadblocks | 369 |
Introduction | 385 |
The Palestinian Refugees | 407 |
The Palestinian Emigration and Brain Drain | 414 |
Introduction | 425 |
PAs Fiscal Budget | 433 |
Work and Unemployment | 441 |
Industrial and Agricultural Production | 449 |
Foreign Aid and Its Orientation | 461 |
Common terms and phrases
Abbas according achieve activity addition Affairs agreement Al-Hayat American Arab Asharq Alawsat attack authorities borders building called Center City Committee compared conference considered continued Council countries crossing deal East economic efforts Egypt Egyptian elections especially establish estimated European exports Fatah forces Foreign Gaza Hamas hand houses Human important increase indicate institutions Iran Islamic Israel Israeli Israeli settlements issue Jerusalem Jewish Jordan land leaders Lebanon living major meeting military million Minister Moreover Mosque movement negotiations neighborhood newspaper occupation official Organization Palestine Palestinian territories participation parties peace persons political population position present President pressure quarter Ramallah reached reconciliation refugees regarding region relations Report represented resistance result settlement showed side siege situation statement Studies Table territories thousand Turkey Turkish United WB and GS